Chapter 13: Q.32 (page 765)
At the significance level, is there a difference in the mean jump heights among the teams?
Short Answer
There is no difference in the mean jump heights among the teams at level of significance.
Chapter 13: Q.32 (page 765)
At the significance level, is there a difference in the mean jump heights among the teams?
There is no difference in the mean jump heights among the teams at level of significance.
All the tools & learning materials you need for study success - in one app.
Get started for free61. degrees of freedom numerator:
What is the Sum of Squares Factor?
60. Suppose a group is interested in determining whether teenagers obtain their drivers licenses at approximately the same average age across the country. Suppose that the following data are randomly collected from five teenagers in each region of the country. The numbers represent the age at which teenagers obtained their drivers licenses.
Northeast | South | West | Central | East | |
16.3 | 16.9 | 16.4 | 16.2 | 17.1 | |
16.1 | 16.5 | 16.5 | 16.6 | 17.2 | |
16.4 | 16.4 | 16.6 | 16.5 | 16.6 | |
16.5 | 16.2 | 16.1 | 16.4 | 16.8 | |
------------------- | ------------------- | ------------------- | ------------------- | ------------------- | |
------------------- | ------------------- | ------------------- | ------------------- | ------------------- |
State the hypotheses.
13.2 The F Distribution and the F-Ratio
Use the following information to answer the next three exercises. Suppose a group is interested in determining whether teenagers obtain their drivers licenses at approximately the same average age across the country. Suppose that the following data are randomly collected from five teenagers in each region of the country. The numbers represent the age at which teenagers obtained their drivers licenses.
Northeast | South | West | Central | East | |
16.3 | 16.9 | 16.4 | 16.2 | 17.1 | |
16.1 | 16.5 | 16.5 | 16.6 | 17.2 | |
16.4 | 16.4 | 16.6 | 16.5 | 16.6 | |
16.5 | 16.2 | 16.1 | 16.4 | 16.8 | |
-------------------- | -------------------- | ------------------- | ------------------- | ----------------- | |
-------------------- | -------------------- | ------------------- | ------------------- | ----------------- |
: At least any two of the group means are not equal.
Four sports teams took a random sample of players regarding their GPAs for the last year. The results are shown in Table 13.8
Basketball | Baseball | Hockey | Lacrosse |
3.6 | 2.1 | 4.0 | 2.0 |
2.9 | 2.6 | 2.0 | 3.6 |
2.5 | 3.9 | 2.6 | 3.9 |
3.3 | 3.1 | 3.2 | 2.7 |
3.8 | 3.4 | 3.2 | 2.5 |
Use a significance level of , and determine if there is a difference in GPA among the teams .
What is the for the denominator?
What do you think about this solution?
We value your feedback to improve our textbook solutions.