Date | Particulars | Debit ($) | Credit($) |
Jan-01 | Cash ( Refer working note 1) | 559,224 | |
| Discount on Bond Payable | 40,776 | |
| Bond payable | | 600,000 |
| (To record issue of 7% bond at discount) | | |
| | | |
Jul-01 | Interest Expense ( Refer working note 2) | 22,369 | |
| Discount on Bond Payable | | 1,369 |
| Cash | | 21,000 |
| (To record interest paid) | | |
| | | |
Dec-31 | Interest Expense ( Refer working note 3) | 22,424 | |
| Discount on Bond Payable | | 1,424 |
| Interest Payable | | 21,000 |
| (To record adjustment entry at year end) | | |
Working note 1:
- Bonds of $600,000 will be issued on January 1, 2017, at a discounted price of $559,224.
- Thus, the total amount of discount will be $40,776 ($600,000 - $559,224).
Working note 2:
Calculation of interest paid on 1 July 2017
Calculation of interest expense on 1 July 2017
Therefore, the discount on bond payable will be $1,369 ($22,369 - $21,000).
Working note 3:
Calculation of interest paid on 31 December 2017
Calculation of interest expense on 31December2017
Therefore, the discount on bond payable will be $1,424 ($22,424 - $21,000).