Chapter 12: Q5E (page 571)
Fitz Company reports the following information. Use the indirect method to prepare only the operating activities section of its statement of cash flows for the year ended December 31, 2017.
Selected 2017 Income Statement Data | Selected Year-End 2017 Balance Sheet Data | ||
Net income | \(374,000 | Accounts receivable decrease | \)17,100 |
Depreciation expense | 44,000 | Inventory decrease | 42,000 |
Amortization expense | 7,20 0 | Prepaid expenses increase | 4,700 |
Gain on sale of plant assets | 6,000 | Accounts payable decrease | 8,200 |
Salaries payable increase | 1,200 |
Short Answer
Net cash provided by operating activities is $466,600