Chapter 15: Q12E (page 699)
Lorenzo Company uses a job order costing system that charges overhead to jobs on the basis of direct materials cost. At year-end, the Work in Process Inventory account shows the following
Work in Process Inventory Acct. No. 121 | ||||
Date | Explanation | Debit | Credit | Balance |
2017 | ||||
Dec. 31 | Direct materials cost | 1,500,000 | 1,500,000 | |
31 | Direct labor cost | 300,000 | 1,800,000 | |
31 | Overhead applied | 600,000 | 2,400,000 | |
31 | To finished goods | 2,350,000 | 50,000 |
1. Determine the predetermined overhead rate used (based on direct materials cost).
Short Answer
The predetermined overhead rate is 40%