Chapter 13: Q9BTN (page 629)
Samsung (Samsung.com), a leading manufacturer of consumer electronic products, along with Apple and Google, are competitors in the global marketplace. Key figures for Samsung follow (in KRW millions).
Cash and equivalents | W22,636,744 | Cost of sales | W123,482,118 |
Accounts receivables, net | 28,520,689 | Revenue | 200,653,482 |
Inventories | 18,811,794 | Total assets | 242,179,521 |
Retained earnings | 185,132,014 |
Required
1. Compute common-size percents for Samsung using the data provided. (Round percents to one decimal.)
2. Compare the results with Apple and Google from BTN 13-2.
Short Answer
1. Percent trends:
Particular | Percent trend |
Cash and equivalents | 9.35% |
Accounts receivables, net | 11.78% |
Inventories | 7.77% |
Retained earnings | 76.44% |
Cost of sales | 50.99% |
Revenue | 82.85% |
Total assets | 100% |
2. Samsung is performing well among the three companies because it reports the highest percentage of cash and equivalents, retained earnings, and revenue.