Chapter 13: Q4E (page 616)
Express the following comparative income statements in common-size percents and assess whether or not this company’s situation has improved in the most recent year (round the percents to one decimal)
GOMEZ CORPORATION Comparative Income Statements For Years Ended December 31, 2017 and 2016 | ||
2017 | 2016 | |
Sales | \(740,000 | \)625,000 |
Cost of goods sold | 560,300 | 290,800 |
Gross profit | 179,700 | 334,200 |
Operating expenses | 128,200 | 218,500 |
Net income | \( 51,500 | \)115,700 |
Short Answer
The company's performance declinedbetween 2016 and 2017, with net income as a proportion of sales falling from 18.5% to 7%.